| NVIDIA nForce 680i SLI | NVIDIA nForce 680i LT SLI | NVIDIA nForce 650i SLI | NVIDIA nForce 650i Ultra | NVIDIA nForce 630i | |
| Segmento | SLI para entusiastas | LT SLI para entusiastas | Desempenho SLI | Desempenho | Mainstream |
| Socket | Intel Socket 775 | Intel Socket 775 | Intel Socket 775 | Intel Socket 775 | Intel Socket 775 |
| CPU | Core 2 Extreme (núcleo duplo e quádruplo) Core 2 Quad Core 2 Duo Celeron D Pentium 4 Pentium D 9XX Pentium D 8XX |
Core 2 Extreme (núcleo duplo e quádruplo) Core 2 Quad Core 2 Duo Celeron D Pentium 4 Pentium D 9XX Pentium D 8XX |
Core 2 Extreme (núcleo duplo e quádruplo) Core 2 Quad Core 2 Duo Celeron D Pentium 4 Pentium D 9XX Pentium D 8XX |
Core 2 Extreme (núcleo duplo e quádruplo) Core 2 Quad Core 2 Duo Celeron D Pentium 4 Pentium D 9XX Pentium D 8XX |
Core 2 Extreme (núcleo duplo e quádruplo) Core 2 Quad Core 2 Duo Celeron D Pentium 4 Pentium D 9XX Pentium D 8XX |
| FSB (MHz) | 1333* MHz | 1333* MHz | 1333* MHz | 1333* MHz | 1333* MHz |
| Extreme FSB Overclocking | Ótima | Boa | Boa | Boa | N/A |
| NVIDIA SLI™ Technology | Sim 2 x16 or or 3-way** |
Sim 2 x16 |
Sim 2 x8 |
Não | Não |
| ESA Support | Sim | Não | Sim | Não | Não |
| NVIDIA System Monitor | Sim | Não | Não | Não | Não |
| NVIDIA Control Panel – Performance Group | Sim | Sim | Sim | Sim | Não |
| Third PCIe Graphics Expansion Slot | Sim | Sim | Não | Não | Não |
| SLI-Ready Memory (MHz) with EPP | 1200 MHz | 800 MHz | N/A | N/A | N/A |
| JEDEC DDR2 Memory (MHz) | 800 MHz | 800 MHz | 800 MHz | 800 MHz | 800 MHz |
| ***NVIDIA LinkBoost™ technology | Não | Não | Não | Não | Não |
| PCI Express | |||||
# Lanes |
46 lanes | 46 lanes | 18 lanes | 18 lanes | 18 lanes |
# Links |
9 links | 9 links | 4 links | 3 links | 3 links |
Configuration |
16, 16, 8, 1, 1, 1, 1, 1, 1 | 16, 16, 8, 1, 1, 1, 1, 1, 1 | 8, 8, 1, 1 or 16, 1, 1 |
16, 1, 1 | 16, 1, 1 |
| SATA/PATA drives | 6/2 | 6/2 | 4/4 | 4/4 | 4/2 |
| SATA speed | 3Gb/s | 3Gb/s | 3Gb/s | 3Gb/s | 3Gb/s |
| RAID | 0,1,0+1,5 | 0,1,0+1,5 | 0,1,0+1,5 | 0,1,0+1,5 | 0,1 |
| NVIDIA MediaShield™ Storage Technology | Sim | Sim | Sim | Sim | Sim |
| Native Gigabit Ethernet Connections | 2 | 2 | 1 | 1 | 1 |
| NVIDIA FirstPacket™ technology | Sim | Sim | Sim | Sim | Não |
| NVIDIA DualNet® technology | Sim | Sim | Não | Não | Não |
Teaming |
Sim | Sim | Não | Não | Não |
TCP/IP Acceleration |
Sim | Sim | Não | Não | Não |
| USB ports | 10 | 10 | 8 | 8 | 8 |
| PCI Slots | 5 | 5 | 5 | 5 | 5 |
| Audio | HDA (Azalia) | HDA (Azalia) | HDA (Azalia) | HDA (Azalia) | HDA (Azalia) |
** Available when paired with three NVIDIA GeForce 8800 GTX or GeForce 8800 Ultra graphics cards
***Note: NVIDIA LinkBoost™ technology has been removed as a feature from NVIDIA nForce® 680i SLI